Bihar - Vushii.com
Country
INDIA
State
Statehood
26 January 1950
Total Districts
38
Official Tourism Website

Nearby Places

Advertise with us - Vushii.com

Bihar is a state located in eastern India, bordered by Nepal, Uttar Pradesh, Jharkhand, and West Bengal. The state has a rich cultural heritage, with a history that dates back to ancient times.

Bihar is known for its many important Buddhist and Jain pilgrimage sites, including Bodh Gaya, which is where the Buddha is said to have attained enlightenment. Other popular tourist attractions in the state include ancient temples, forts, and palaces, such as the Mahavir Mandir and the Patna Museum.

S.No. CM Name Tenure
1 Mohammad Yunus 1 April 1937 - 19 July 1937
2 Shri Krishna Sinha 20 July 1937 - 31 October 1939
3 Shri Krishna Sinha 23 March 1946 - 25 January 1950
4 Sri Krishna Sinha 26 January 1950 - 31 January 1961
5 Deep Narayan Singh 1 February 1961 - 18 February 1961
6 Binodanand Jha 18 February 1961 - 2 October 1963
7 Krishna Ballabh Sahay 2 October 1963 - 5 March 1967
8 Mahamaya Prasad Sinha 5 March 1967 - 28 January 1968
9 Satish Prasad Singh 28 January 1968 - 1 February 1968
10 Bindheshwari Prasad Mandal 1 February 1968 - 22 March 1968
11 Bhola Paswan Shastri 22 March 1968 - 29 June 1968
12 *President Rule* 29 June 1968 - 26 February 1969
13 Harihar Singh 26 February 1969 - 22 June 1969
14 Bhola Paswan Shastri 22 June 1969 - 4 July 1969
15 *President Rule* 6 July 1969 - 16 February 1970
16 Daroga Prasad Rai 16 February. 1970 - 22 December 1970
17 Karpoori Thakur 22 December 1970 - 2 June 1971
18 Bhola Paswan Shastri 2 June 1971 - 9 January 1972
19 *President Rule* 9 January 1972 - 19 March 1972
20 Kedar Pandey 19 March 1972 - 2 July 1973
21 Abdul Gafoor 2 July 1973 - 11 April 1975
22 Jagannath Mishra 11 April 1975 - 30 April 1977
23 *President Rule* 30 April 1977 - 24 June 1977
24 Karpoori Thakur 24 June 1977 - 21 April 1979
25 Ram Sundar Das 21 April 1979 - 17 February 1980
26 *President Rule* 17 February 1980 - 8 June 1980
27 Jagannath Mishra 8 June 1980 - 14 August 1983
28 Chandrashekhar Singh 14 August 1983 - 12 March 1985
29 Bindeshwari Dubey 12 March 1985 - 13 February 1988
30 Bhagwat Jha Azad 14 February 1988 - 10 March 1989
31 Satyendra Narayan Sinha 11 March 1989 - 6 December 1989
32 Jagannath Mishra 6 December 1989 - 10 March 1990
33 Lalu Prasad Yadav 10 March 1990 - 28 March 1995
34 *President Rule* 28 March 1995 - 4 April 1995
35 Lalu Prasad Yadav 4 April 1995 - 25 July 1997
36 Rabri Devi 25 July 1997 - 11 February 1999
37 *President Rule* 11 February 1999 - 9 March 1999
38 Rabri Devi 9 March 1999 - 2 March 2000
39 Nitish Kumar 3 March 2000 - 10 March 2000
40 Rabri Devi 11 March 2000 - 6 March 2005
41 *President Rule* 7 March 2005 - 24 November 2005
42 Nitish Kumar 24 November 2005 - 26 November 2010
43 Nitish Kumar 26 November 2010 - 20 May 2014
44 Jitan Ram Manjhi 20 May 2014 - 22 February 2015
45 Nitish Kumar 22 February 2015 - 20 November 2015
46 Nitish Kumar 20 November 2015 - 16 November 2020
47 Nitish Kumar 16 November 2020 - Incumbent

Total Views - 65