Jammu and Kashmir is a region in the northernmost part of India, bordering Pakistan, China, and Afghanistan. It is a diverse region, comprising of three regions: Jammu, Kashmir Valley, and Ladakh.
The region has a rich cultural heritage, with influences from Buddhism, Hinduism, Islam, and Sikhism. It is known for its stunning natural beauty, with snow-capped mountains, meandering rivers, and picturesque valleys. The Dal Lake in Srinagar, the capital of Jammu and Kashmir, is a popular tourist destination and is known for its houseboats and Shikara rides.
S.No. | CM Name | Tenure |
---|---|---|
1 | Mehr Chand Mahajan | 15 October 1947 - 5 March 1948 |
2 | Sheikh Abdullah | 5 March 1948 - 31 October 1951 |
3 | Sheikh Abdullah | 31 October 1951 - 9 August 1953 |
4 | Bakshi Ghulam Mohammad | 9 August 1953 - 25 March 1957 |
5 | Bakshi Ghulam Mohammad | 25 March 1957 - 18 February 1962 |
6 | Bakshi Ghulam Mohammad | 18 February 1962 - 12 October 1963 |
7 | Khwaja Shamsuddin | 12 October 1963 - 29 February 1964 |
8 | Ghulam Mohammed Sadiq | 29 February 1964 - 30 March 1965 |
9 | Ghulam Mohammed Sadiq | 30 March 1965 - 21 February 1967 |
10 | Ghulam Mohammed Sadiq | 21 February 1967 - 12 December 1971 |
11 | Syed Mir Qasim | 12 December 1971 - 17 June 1972 |
12 | Syed Mir Qasim | 17 June 1972 - 25 February 1975 |
13 | Sheikh Abdullah | 25 February 1975 - 26 March 1977 |
14 | *Governer Rule* | 26 March 1977 - 9 July 1977 |
15 | Sheikh Abdullah | 9 July 1977 - 8 September 1982 |
16 | Farooq Abdullah | 8 September 1982 - 24 November 1983 |
17 | Farooq Abdullah | 24 November 1983 - 2 July 1984 |
18 | Ghulam Mohammad Shah | 2 July 1984 - 6 March 1986 |
19 | *Governer Rule* | 6 March 1986 - 5 September 1986 |
20 | *President Rule* | 6 September 1986 - 7 November 1986 |
21 | Farooq Abdullah | 7 November 1986 - 23 March 1987 |
22 | Farooq Abdullah | 23 March 1987 - 19 January 1990 |
23 | *Governer Rule* | 19 January 1990 - 18 July 1990 |
24 | *President Rule* | 19 July 1990 - 9 October 1996 |
25 | Farooq Abdullah | 9 October 1996 - 18 October 2002 |
26 | *Governer Rule* | 18 October 2002 - 2 November 2002 |
27 | Mufti Mohammad Sayeed | 2 November 2002 - 2 November 2005 |
28 | Ghulam Nabi Azad | 2 November 2005 - 11 July 2008 |
29 | *Governer Rule* | 11 July 2008 - 5 January 2009 |
30 | Omar Abdullah | 5 January 2009 - 8 January 2015 |
31 | *Governer Rule* | 8 January 2015 - 1 March 2015 |
32 | Mufti Mohammad Sayeed | 1 March 2015 - 7 January 2016 |
33 | *Governer Rule* | 7 January 2016 - 4 April 2016 |
34 | Mehbooba Mufti | 4 April 2016 - 20 June 2018 |
35 | *Governer Rule* | 20 June 2018 - 19 December 2018 |
36 | *President Rule* | 20 December 2018 - 30 October 2019 |
37 | *President Rule* | 31 October 2019 - Incumbent |
Total Views - 40