S.No. Chief Minister Name Tenure
1 C. Chhunga 3 May 1972 to 10 May 1977
2 *President Rule* 11 May 1977 to 1 June 1978
3 T. Sailo 2 June 1978 to 10 November 1978
4 *President Rule* 10 November 1978 to 8 May 1979
5 T. Sailo 8 May 1979 to 4 May 1984
6 Lal Thanhawla 5 May 1984 to 20 August 1986
7 Laldenga 21 August 1986 to 19 February 1987
8 Laldenga 20 February 1987 to 7 September 1988
9 *President Rule* 7 September 1988 to 24 January 1989
10 Lal Thanhawla 24 January 1989 to 7 December 1993
11 Lal Thanhawla 8 December 1993 to 3 December 1998
12 Zoramthanga 3 December 1998 to 4 December 2003
13 Zoramthanga 4 December 2003 to 11 December 2008
14 Lal Thanhawla 11 December 2008 to 11 December 2013
15 Lal Thanhawla 12 December 2013 to 14 December 2018
16 Zoramthanga 15 December 2018 to Incumbent
* For any query/update, feel free to mail us at contact@vushii.com.