S.No. Chief Minister Name Tenure
1 P. Shilu Ao 1 December 1963 to 14 August 1966
2 T. N. Angami 14 August 1966 to 22 February 1969
3 Hokishe Sema 22 February 1969 to 26 February 1974
4 Vizol Koso 26 February 1974 to 10 March 1975
5 John Bosco Jasokie 10 March 1975 to 20 March 1975
6 *President Rule* 20 March 1975 to 25 November 1977
7 Vizol Koso 25 November 1977 to 18 April 1980
8 S. C. Jamir 18 April 1980 to 5 June 1980
9 John Bosco Jasokie 5 June 1980 to 18 November 1982
10 S. C. Jamir 18 November 1982 to 28 October 1986
11 Hokishe Sema 29 October 1986 to 7 August 1988
12 *President Rule* 7 August 1988 to 25 January 1989
13 S. C. Jamir 25 January 1989 to 10 May 1990
14 K. L. Chishi 16 May 1990 to 19 June 1990
15 Vamuzo Phesao 19 June 1990 to 2 April 1992
16 *President Rule* 2 April 1992 to 22 February 1993
17 S. C. Jamir 22 February 1993 to 6 March 2003
18 Neiphiu Rio 6 March 2003 to 3 January 2008
19 *President Rule* 3 January 2008 to 12 March 2008
20 Neiphiu Rio 12 March 2008 to 24 May 2014
21 T. R. Zeliang 24 May 2014 to 22 February 2017
22 Shurhozelie Liezietsu 22 February 2017 to 19 July 2017
23 T. R. Zeliang 19 July 2017 to 8 March 2018
24 Neiphiu Rio 8 March 2018 to Incumbent
* For any query/update, feel free to mail us at contact@vushii.com.