Rajasthan is a state located in the northern part of India, known for its rich history, vibrant culture, and stunning architecture. The state is famous for its magnificent forts, palaces, and temples, which are a testament to its rich cultural heritage.
Rajasthan is home to several important historical sites and landmarks, including the Amer Fort, the Hawa Mahal, and the City Palace in Jaipur, the capital city of Rajasthan. The state is also known for its vibrant folk culture, with a variety of music, dance, and art forms.
S.No. | CM Name | Tenure |
---|---|---|
1 | Haribhau Upadhyaya | 24 March 1952 - 31 October 1956 |
2 | Heera Lal Shastri | 7 April 1949 - 5 January 1951 |
3 | C. S. Venkatachari | 6 January 1951 - 25 April 1951 |
4 | Jai Narayan Vyas | 26 April 1951 - 3 March 1952 |
5 | Tika Ram Paliwal | 3 March 1952 - 31 October 1952 |
6 | Jai Narayan Vyas | 1 November 1952 - 12 November 1954 |
7 | Mohan Lal Sukhadia | 13 November 1954 - 11 April 1957 |
8 | Mohan Lal Sukhadia | 11 April 1957 - 11 March 1962 |
9 | Mohan Lal Sukhadia | 12 March 1962 - 13 March 1967 |
10 | *President Rule* | 13 March 1967 - 26 April 1967 |
11 | Mohan Lal Sukhadia | 26 April 1967 - 9 July 1971 |
12 | Barkatullah Khan | 9 July 1971 - 11 October 1973 |
13 | Hari Dev Joshi | 11 October 1973 - 29 April 1977 |
14 | *President Rule* | 29 April 1977 - 22 June 1977 |
15 | Bhairon Singh Shekhawat | 22 June 1977 - 16 February 1980 |
16 | *President Rule* | 16 February 1980 - 6 June 1980 |
17 | Jagannath Pahadia | 6 June 1980 - 13 July 1981 |
18 | Shiv Charan Mathur | 14 July 1981 - 23 February 1985 |
19 | Hira Lal Devpura | 23 February 1985 - 10 March 1985 |
20 | Hari Dev Joshi | 10 March 1985 - 20 January 1988 |
21 | Shiv Charan Mathur | 20 January 1988 - 4 December 1989 |
22 | Hari Dev Joshi | 4 December 1989 - 4 March 1990 |
23 | Bhairon Singh Shekhawat | 4 March 1990 - 15 December 1992 |
24 | *President Rule* | 15 December 1992 - 4 December 1993 |
25 | Bhairon Singh Shekhawat | 4 December 1993 - 29 November 1998 |
26 | Ashok Gehlot | 1 December 1998 - 8 December 2003 |
27 | Vasundhara Raje | 8 December 2003 - 11 December 2008 |
28 | Ashok Gehlot | 12 December 2008 - 13 December 2013 |
29 | Vasundhara Raje | 13 December 2013 - 16 December 2018 |
30 | Ashok Gehlot | 17 December 2018 - Incumbent |
Total Views - 44