Uttar Pradesh is a state located in northern India, known for its rich history, cultural diversity, and political significance. It is the most populous state in India and home to several important cities, including the capital city of Lucknow.
Uttar Pradesh has a rich cultural heritage, with several famous monuments, including the Taj Mahal, located in the city of Agra. The state is also known for its unique art forms, such as the Chikankari embroidery and the Banarasi silk sarees.
S.No. | CM Name | Tenure |
---|---|---|
1 | The Nawab of Chhatri | 3 April 1937 - 16 July 1937 |
2 | Govind Ballabh Pant | 17 July 1937 - 2 November 1939 |
3 | *Governer Rule* | 3 November 1939 - 31 March 1946 |
4 | Govind Ballabh Pant | 1 April 1946 - 25 January 1950 |
5 | Govind Ballabh Pant | 26 January 1950 - 20 May 1952 |
6 | Govind Ballabh Pant | 20 May 1952 - 27 December 1954 |
7 | Sampurnanand | 28 December 1954 - 9 April 1957 |
8 | Sampurnanand | 10 April 1957 - 6 December 1960 |
9 | Chandrabhanu Gupta | 7 December 1960 - 14 March 1962 |
10 | Chandrabhanu Gupta | 14 March 1962 - 1 October 1963 |
11 | Sucheta Kripalani | 2 October 1963 - 13 March 1967 |
12 | Chandrabhanu Gupta | 14 March 1967 - 2 April 1967 |
13 | Chaudhary Charan Singh | 3 April 1967 - 25 February 1968 |
14 | *President Rule* | 25 February 1968 - 26 February 1969 |
15 | Chandrabhanu Gupta | 26 February 1969 - 17 February 1970 |
16 | Chaudhary Charan Singh | 18 February 1970 - 1 October 1970 |
17 | *President Rule* | 1 October 1970 - 18 October 1970 |
18 | Tribhuvan Narain Singh | 18 October 1970 - 3 April 1971 |
19 | Kamalapati Tripathi | 4 April 1971 - 12 June 1973 |
20 | *President Rule* | 13 June 1973 - 8 November 1973 |
21 | Hemwati Nandan Bahuguna | 8 November 1973 - 4 March 1974 |
22 | Hemwati Nandan Bahuguna | 5 March 1974 - 29 November 1975 |
23 | *President Rule* | 30 November 1975 - 21 January 1976 |
24 | Narayan Dutt Tiwari | 21 January 1976 - 30 April 1977 |
25 | *President Rule* | 30 April 1977 - 23 June 1977 |
26 | Ram Naresh Yadav | 23 June 1977 - 27 February 1979 |
27 | Babu Banarasi Das | 28 February 1979 - 17 February 1980 |
28 | *President Rule* | 17 February 1980 - 9 June 1980 |
29 | Vishwanath Pratap Singh | 9 June 1980 - 18 July 1982 |
30 | Sripati Mishra | 19 July 1982 - 2 August 1984 |
31 | Narayan Dutt Tiwari | 3 August 1984 - 10 March 1985 |
32 | Narayan Dutt Tiwari | 11 March 1985 - 24 September 1985 |
33 | Vir Bahadur Singh | 24 September 1985 - 24 June 1988 |
34 | Narayan Dutt Tiwari | 25 June 1988 - 5 December 1989 |
35 | Mulayam Singh Yadav | 5 December 1989 - 24 June 1991 |
36 | Kalyan Singh | 24 June 1991 - 6 December 1992 |
37 | *President Rule* | 6 December 1992 - 4 December 1993 |
38 | Mulayam Singh Yadav | 4 December 1993 - 3 June 1995 |
39 | Mayawati | 3 June 1995 - 18 October 1995 |
40 | *President Rule* | 18 October 1995 - 17 October 1996 |
41 | *President Rule* | 17 October 1996 - 21 March 1997 |
42 | Mayawati | 21 March 1997 - 21 September 1997 |
43 | Kalyan Singh | 21 September 1997 - 12 November 1999 |
44 | Ram Prakash Gupta | 12 November 1999 - 28 October 2000 |
45 | Rajnath Singh | 28 October 2000 - 7 March 2002 |
46 | *President Rule* | 8 March 2002 - 3 May 2002 |
47 | Mayawati | 3 May 2002 - 29 August 2003 |
48 | Mulayam Singh Yadav | 29 August 2003 - 13 May 2007 |
49 | Mayawati | 13 May 2007 - 15 March 2012 |
50 | Akhilesh Yadav | 15 March 2012 - 19 March 2017 |
51 | Yogi Adityanath | 19 March 2017 - 25 March 2022 |
52 | Yogi Adityanath | 25 March 2022 - Incumbent |
Total Views - 36