More than 62% of India's electricity demand is met through the country's vast coal reserves. Public sector undertaking National Thermal Power Corporation (NTPC) and several other state level power generating companies are engaged in operating coal-based thermal power plants. Apart from NTPC and other state level operators, some private companies also operate the power plants. Although new plants are unlikely to be built, if more coal is burnt in existing plants it will increase greenhouse gas emissions by India. Here is some list of operating coal-based thermal power plants in India.
S.No. | State | Powerstation Name | Operator | Location |
---|---|---|---|---|
1 | Punjab | Guru Gobind Singh Super Thermal Power Plant | PSPCL | Ghanauli |
2 | Punjab | Talwandi Sabo Power Project | Vedanta Limited | Banawala |
3 | Punjab | Guru Hargobind TP | PSPCL | Lehra Mohabbat |
4 | Punjab | Guru Nanak Dev Thermal Plant | PSPCL | Bathinda |
5 | Delhi (UT) | Badarpur Thermal Power Station | NTPC | Badarpur |
6 | Madhya Pradesh | Vindhyachal Super Thermal Power Station | NTPC | Vindhya Nagar |
7 | Madhya Pradesh | Sasan Ultra Mega Power Project | Reliance Power | Sasan |
8 | Gujarat | Mundra Thermal Power Station | Adani Power | Mundra |
9 | Gujarat | Mundra Ultra Mega Power Project | Tata Power | Mundra |
10 | Chhattisgarh | KSK Mahanadi Power Project | KSK Energy Ventures Limited | Nariyara |
11 | Chhattisgarh | Jindal Megha Power Plant | Jindal | Tamnar |
12 | Maharashtra | Chandrapur Super Thermal Power Station | MAHAGENCO | Urjanagar |
13 | Maharashtra | Tirora Thermal Power Station | Adani Power | Tirora |
14 | Chhattisgarh | Sipat Thermal Power Plant | NTPC | Sipat |
15 | Chhattisgarh | Korba Super Thermal Power Plant | NTPC | Jamani Palli |
16 | Madhya Pradesh | Sant Singaji Thermal Power Plant | MPPGC | Dogaliya, Mundi |
17 | Madhya Pradesh | Dada Dhuniwale Thermal Power Plant | MPPGC | Guyda, Mundi |
18 | Gujarat | Wanakbori Thermal Power Station | GSECL | Wanakbori |
19 | Maharashtra | Bhusawal Thermal Power Station | MAHAGENCO | Deepnagar |
20 | Maharashtra | Trombay Thermal Power Station | Tata | Trombay |
21 | Maharashtra | Amravati Thermal Power Plant | Indiabulls | Nandgaonpeth |
22 | Maharashtra | Khaperkheda Thermal Power Station | MAHAGENCO | Kaparkheda |
23 | Madhya Pradesh | Sanjay Gandhi Thermal Power Station | MPPGCL | Birsinghpur |
24 | Madhya Pradesh | Satpura Thermal Power Station | MPPGCL | Sarni |
25 | Gujarat | Essar Power Gujarat Ltd. | Essar Power | Salaya |
26 | Chhattisgarh | DB Thermal Project Ltd. | DB POWER | Tundri |
27 | Maharashtra | Parli Thermal Power Station | MAHAGENCO | Parli-Vaijnath |
28 | Gujarat | Gandhinagar Thermal Power Station | GSECL | Gandhinagar |
29 | Gujarat | Ukai Thermal Power Station | GSECL | Ukai dam |
30 | Chhattisgarh | Hasdeo Thermal Power Station | CSPGCL | Korba |
31 | Chhattisgarh | Lanco Amarkantak Power Plant | Lanco | Pathadi |
32 | Maharashtra | Nashik Thermal Power Station | MAHAGENCO | Nashik |
33 | Maharashtra | Koradi Thermal Power Station | MAHAGENCO | Koradi |
34 | Maharashtra | Wardha Warora Power Plant | KSK Energy Ventures | Warora |
35 | Chhattisgarh | Dr Shyama Prasad Mukharjee Thermal Power Station | CSPGCL | Korba |
36 | Maharashtra | Dahanu Thermal Power Station | Adani Power | Dahanu |
37 | Maharashtra | Paras Thermal Power Station | MAHAGENCO | Vidyutnagar |
38 | Chhattisgarh | KSK Mahanadi Power Project | KSK Energy Ventures | Nariyara |
39 | Chhattisgarh | Bhilai Expansion Power Plant | NTPC-SAIL | Bhilai |
40 | Chhattisgarh | Bhawnendra Singh Deo Power Plant | CSPGCL | Korba |
41 | Gujarat | Surat Thermal Power Station | Gujarat Industries Power Company Ltd. | Nani Naroli |
42 | Madhya Pradesh | Amarkantak Thermal Power Station | MPPGCL | Chachai |
43 | Gujarat | Sabarmati Thermal Power Station | Torrent Power | Ahmedabad |
44 | Maharashtra | CESC Chandrapur Thermal Power Station | CESC | Chandrapur |
45 | Gujarat | Kutch Thermal Power Station | GSECL | Panandhro |
46 | Gujarat | Akrimota Thermal Power Station | GMDC | Chher Nani |
47 | Gujarat | Sikka Thermal Power Station | GSECL | Jamnagar |
48 | Gujarat | Dhuvaran Thermal Power Station | GSECL | Khambhat |
49 | Uttar Pradesh | Rihand Thermal Power Station | NTPC | Rihand Nagar |
50 | Uttar Pradesh | Singrauli Super Thermal Power Station | NTPC | Shaktinagar |
51 | Uttar Pradesh | NTPC Dadri | NTPC | Vidyutnagar |
52 | Uttar Pradesh | Anpara Thermal Power Station | UPRVUNL | Anpara |
53 | Uttar Pradesh | Obra Thermal Power Station | UPRVUNL | Obra |
54 | Uttar Pradesh | Rosa Thermal Power Plant | Reliance Power Limited | Rosa |
55 | Uttar Pradesh | Feroj Gandhi Unchahar Thermal Power Plant | NTPC | Unchahar |
56 | Uttar Pradesh | Parichha Thermal Power Station | UPRVUNL | Parichha |
57 | Uttar Pradesh | Lalitpur Thermal Power Station | Bajaj Hindustan Ltd. | Mehroni |
58 | Uttar Pradesh | Tanda Thermal Power Plant | NTPC | Vidyutnagar |
59 | Uttar Pradesh | Harduaganj Thermal Power Station | UPRVUNL | Harduaganj |
60 | Uttar Pradesh | Panki Thermal Power Station | UPRVUNL | Panki |
61 | Rajasthan | Suratgarh Super Thermal Power Plant | RVUNL | Suratgarh |
62 | Rajasthan | Kota Super Thermal Power Plant | RVUNL | Kota |
63 | Rajasthan | Raj West Lignite Power Plant | JSW Energy | Barmer |
64 | Rajasthan | Chhabra Thermal Power Plant | RVUNL | Mothipura |
65 | Rajasthan | Barsingsar Thermal Power Station | NLC | Barsingsar |
66 | Rajasthan | Giral Lignite Power Plant | RVUNL | Thumbli |
67 | Rajasthan | VS Lignite Power Plant | KSK Energy Ventures | Gurha |
68 | Haryana | Panipat Thermal Power Station | HPGCL | Assan |
69 | Haryana | Rajiv Gandhi Thermal Power Station | HPGCL | Khedar |
70 | Haryana | Deenbandhu Chhotu Ram Thermal Power Station | HPGCL | Yamuna Nagar |
71 | Haryana | Faridabad Thermal Power Station | HPGCL | Faridabad |
72 | Punjab | Guru Gobind Singh Super Thermal Power Plant | PSPCL | Ghanauli |
73 | Punjab | Talwandi Sabo Power Project | Vedanta Limited | Banawala |
74 | Punjab | Guru Hargobind TP | PSPCL | Lehra Mohabbat |
75 | Punjab | Guru Nanak Dev Thermal Plant | PSPCL | Bathinda |
76 | Delhi (UT) | Rajghat Power Station | IPGCL | Rajghat |
77 | Bihar | Barh Super Thermal Power Station | NTPC | Barh |
78 | Bihar | Kahalgaon Super Thermal Power Station | NTPC | Kahalgaon |
79 | Bihar | Nabinagar Super Thermal Power Project | NTPC | Nabinagar |
80 | Bihar | Bhartiya Rail Bijlee Company Limited (BRBCL) | NTPC | Nabinagar |
81 | Bihar | Barauni Thermal Power Station | NTPC | Barauni |
82 | Bihar | Kanti Thermal Power Station | NTPC | Kanti |
83 | Odisha | Talcher Super Thermal Power Station | NTPC | Kaniha |
84 | Odisha | Sterlite Jharsuguda Power Station | Vedanta | Jharsuguda |
85 | Odisha | Vedanta Jharsuguda Captive Power Plant | Vedanta | Jharsuguda |
86 | Odisha | Angul Thermal Power Station | Jindal India Thermal Power | Angul |
87 | Odisha | National Aluminium Company Captive Power Plant | NALCO | Angul |
88 | Odisha | Kamalanga Thermal Power Plant | GMR Group | Dhenkanal |
89 | Odisha | Ib Thermal Power Station | OPGCL | Banharpali |
90 | Odisha | Talcher Thermal Power Station | NTPC | Talcher |
91 | Odisha | Hirakud Captive Power Plant | Hindalco Industries | Hirakud |
92 | West Bengal | Mejia Thermal Power Station | DVC | Durlavpur |
93 | West Bengal | Farakka Super Thermal Power Station | NTPC | Farakka |
94 | West Bengal | Kolaghat Thermal Power Station | WBPDCL | Mecheda |
95 | West Bengal | Bakreshwar Thermal Power Station | WBPDCL | Suri |
96 | West Bengal | Durgapur Steel Thermal Power Station | DVC | Durgapur |
97 | West Bengal | Budge Budge Thermal Power Plant | CESC | Budge Budge |
98 | West Bengal | Santaldih Thermal Power Station | WBPDCL | Santaldih |
99 | West Bengal | Durgapur Thermal Power Station | DVC | Durgapur |
100 | West Bengal | Sagardighi Thermal Power Station | WBPDCL | Monigram |
101 | West Bengal | Bandel Thermal Power Station | WBPDCL | Bandel |
102 | West Bengal | Durgapur Thermal Power Station | DVC | Durgapur |
103 | West Bengal | Titagarh Thermal Power Station | CESC | Titagarh |
104 | West Bengal | CESC Southern Generating Station | CESC | Kolkata |
105 | West Bengal | New Cossipore Generating Station | CESC | Cossipore |
106 | West Bengal | New Cossipore Generating Station | CESC | Cossipore |
107 | Jharkhand | Chandrapura Thermal Power Station | DVC | Chandrapura |
108 | Jharkhand | Maithon Power Plant | DVC, Tata Power | Maithon |
109 | Jharkhand | Koderma Thermal Power Station | DVC | Kodarma |
110 | Jharkhand | Patratu Thermal Power Station | JSEB | Patratu |
111 | Jharkhand | Bokaro Thermal Power Station | DVC | Bokaro |
112 | Jharkhand | Jojobera Thermal Power Plant | Tata Power | Jojobera |
113 | Jharkhand | Tenughat Thermal Power Station | TVNL | Lalpania |
114 | Telangana | NTPC Ramagundam | NTPC | Jyothi Nagar |
115 | Telangana | Kothagudem Thermal Power Station | TSGENCO | Paloncha |
116 | Telangana | Singareni Thermal Power Project | Singareni Collieries Company | Jaipur, Mancherial |
117 | Telangana | Ramagundam B Thermal Power Station | TSGENCO | Ramagundam |
118 | Andhra Pradesh | Simhadri Super Thermal Power Plant | NTPC | Visakhapatnam |
119 | Andhra Pradesh | Dr Narla Tatarao TPS | APGENCO | Ibrahimpatnam |
120 | Andhra Pradesh | Sri Damodaram Sanjeevaiah Thermal Power Station | APGENCO | Krishnapattanam |
121 | Andhra Pradesh | Sembcorp Gayatri Power Complex | SGPC | Krishnapattanam |
122 | Andhra Pradesh | Rayalaseema Thermal Power Station | APGENCO | Kadapa |
123 | Andhra Pradesh | Simhapuri Thermal Power Station | SPL | Krishnapattanam |
124 | Andhra Pradesh | Hinduja Thermal Power Station | HNPCL | Devada |
125 | Andhra Pradesh | Meenakshi Thermal Power Station | MEPL | Krishnapattanam |
126 | Tamil Nadu | Neyveli Thermal Power Station II | NLC | Neyveli |
127 | Tamil Nadu | Vallur Thermal Power Station | NTPC & TNEB | Vallur |
128 | Tamil Nadu | Tuticorin Thermal Power Station | TNEB | Tuticorin |
129 | Tamil Nadu | Neyveli Thermal Power Station I | NLC | Neyveli |
130 | Tamil Nadu | NTPL Thermal Power Station | NLC & TNEB | Thoothukudi |
131 | Tamil Nadu | Mettur Thermal Power Station | TNEB | Mettur |
132 | Tamil Nadu | North Chennai Thermal Power Station | TNEB | Athipattu |
133 | Tamil Nadu | Mutiara Thermal Power Plant | Energen | Thoothukudi |
134 | Tamil Nadu | IL&FS Thermal Power Station | ITPCL | Cuddalore |
135 | Tamil Nadu | Ennore Thermal Power Station | TNEB | Ennore |
136 | Tamil Nadu | Tutiorin (Pvt) Thermal Power Station | Indbharat | Tuticorin |
137 | Tamil Nadu | Neyveli Zero Lignite Power Station | TAQA | Neyveli |
138 | Karnataka | Raichur Thermal Power Station | KPCL | Raichur |
139 | Karnataka | Udupi Thermal Power Plant | Adani Power | Nandikoor |
140 | Karnataka | JSW Vijayanagar Power Station | JSW Energy | Vijayanagar |
141 | Karnataka | Bellary Thermal Power station | KPCL | Kudatini |
142 | Karnataka | Yermarus Thermal Power Station | KPCL | Yermarus |
* For any query/update, feel free to mail us at contact@vushii.com.