The total installed capacity of Natural gas based power plants in India, is nearly 24,991.51 MW. Here is a list of plants operating and waiting for natural gas to start operations.
S.No. | State | Powerstation Name | Operator | Location |
---|---|---|---|---|
1 | Maharashtra | Dabhol Power Station | RGPPL | Anganvel |
2 | Gujarat | SUGEN Combined Cycle Power Plant | Torrent | Akhakhol |
3 | Maharashtra | Uran Gas Turbine Power Station | MAHAGENCO | Bokadvira |
4 | Maharashtra | Pioneer Power CCPP | - | Maharashtra |
5 | Gujarat | GPEC Combined Cycle Power Plant | CLP Group | Paguthan |
6 | Gujarat | Jhanor-Gandhar TPS | NTPC | Urjanagar |
7 | Gujarat | Kawas TPS | NTPC | Adityanagar |
8 | Gujarat | Essar Combined Cycle Power Plant | Essar Power Limited | Hazira |
9 | Gujarat | Utran Gas Based Power Station | GSECL | Utran |
10 | Gujarat | Vadodara Gas Based CCPP | GIPCL | Vadodara |
11 | Gujarat | Dhuvaran Gas Based CCPP | GSECL | Khambhat |
12 | Maharashtra | Trombay Gas Power Station | Tata | Trombay |
13 | Gujarat | GSEG Combined Cycle Power Plant | GSEG | Hazira |
14 | Gujarat | Vatva Combined Cycle Power Plant | Torrent Power | Vatva |
15 | Gujarat | Pipavav Combined Cycle Power Plant | GSPC | Pipavav |
16 | Gujarat | Hazira CCPP | - | Hazira |
17 | Gujarat | D-Gen Mega | - | Gujarat |
18 | Gujarat | G - IPCL | - | Gujarat |
19 | Gujarat | Unosugen CCPP | Torrent | Dahej |
20 | Goa | Goa Gas Power Station | RSPCL | Zuarinagar |
21 | Delhi (UT) | Pragati Gas Power Station | PPCL | Bawana |
22 | Delhi (UT) | Pragati-III Combined Cycle Power Plant | PPCL | Bawana |
23 | Delhi (UT) | Rithala GT | NDPL | Rohini |
24 | Uttar Pradesh | National Capital TPP | NTPC | Vidyutnagar |
25 | Uttar Pradesh | Auraiya Thermal Power Station | NTPC | Dibiyapur |
26 | Haryana | Faridabad Thermal Power Plant | NTPC | Mujedi |
27 | Rajasthan | Anta Thermal Power Station | NTPC | Anta |
28 | Rajasthan | Dholpur Combined Cycle Power Station | RVUNL | Purani Chaoni |
29 | Delhi (UT) | IPGCL Gas Turbine Power Station | IPGCL | New Delhi |
30 | Jammu and Kashmir (UT) | Pampore Gas Turbine Station | J&K Govt | Pampore |
31 | Rajasthan | Ramgarh Gas Thermal Power Station | RVUNL | Ramgarh |
32 | Uttarakhand | Khashipur Shravanthi CCPP | - | Uttarakhand |
33 | Uttarakhand | Beta Infratech CCPP | - | Uttarakhand |
34 | Uttarakhand | Gama Infraprop CCPP | - | Uttarakhand |
35 | Andhra Pradesh | APGPCL Plant | APGPCL | Vijjeswaram |
36 | Andhra Pradesh | Lanco Kondapalli Power Plant | Lanco Infratech | Kondapalli |
37 | Andhra Pradesh | Gautami Combined Cycle Power Plant | GVK | Peddapuram |
38 | Andhra Pradesh | Konaseema Combined Cycle Power Plant | KGPL | Ravulapalem |
39 | Andhra Pradesh | Vemagiri Combined Cycle Power Plant | GMR | Vemagiri |
40 | Andhra Pradesh | GMR Rajamundry Combined Cycle Power Plant | GMR | Vemagiri |
41 | Andhra Pradesh | Samarlakota Combined Cycle Power Plant | Reliance | Samarlakota |
42 | Andhra Pradesh | Jegurupadu Combined Cycle Power Plant | GVK | Jegurupadu |
43 | Andhra Pradesh | Spectrum Combined Cycle Power Plant | Spectrum | Kakinada |
44 | Andhra Pradesh | GMR (barge mounted) Power Plant | GMR | Kakinada |
45 | Andhra Pradesh | Panduranga CCPP | PESPL | Annadevarapeta |
46 | Andhra Pradesh | RVK Energy power plant | KVK | Rajahmundry |
47 | Andhra Pradesh | Sriba power plant | Sriba industries | Chigurukota |
48 | Andhra Pradesh | Silkroad sugar power plant | EID Parry | Kakinada |
49 | Andhra Pradesh | Kusalava power plant, GMK Formerly | Triveni | Gollapallem |
50 | Telangana | Gas engine power plant | Astha power | Pashamylaram |
51 | Kerala | Kochi Combined Cycle Power Station | BSES | Kochi |
52 | Kerala | Rajiv Gandhi CCPP | NTPC | Kayamkulam |
53 | Tamil Nadu | Valuthur Gas Turbine Power Station | TNEB | Valuthur |
54 | Tamil Nadu | Basin Bridge Gas Turbine Power Station | TNEB | Chennai |
55 | Tamil Nadu | Aban Combined Cycle Power Plant | Lanco Infratech | Karuppur |
56 | Tamil Nadu | Kovikalpal Gas Turbine Power Station | TNEB | Thirumakkottai |
57 | Tamil Nadu | Kuttalam Gas Turbine Power Station | TNEB | Maruthur |
58 | Tamil Nadu | PPN Combined Cycle Power Plant | - | Pillai Perumal Nallur |
59 | Tamil Nadu | Valantarvy Power Station | Pioneer Gas Power Ltd | Valantarvy |
60 | Puducherry (UT) | Karaikal Gas Turbine Power Station | PPCL | Karaikal |
61 | West Bengal | Maithan GT | DVC | Maithan |
62 | West Bengal | Haldia GT | - | Haldia |
63 | West Bengal | Kasba Peak Load Power Generating Station | CESC | Kasba |
64 | Assam | Lakwa Thermal Power Station | APGCL | Maibella |
65 | Assam | Namrup Thermal Power Station | APGCL | Dibrugarh |
66 | Assam | Khathalguri CCPP | Neepco | Khathalguri |
67 | Tripura | Agartala GT | Neepco | Agartala |
68 | Tripura | Monarchak CCPP | Neepco | Tripura |
69 | Tripura | ONGC Tripura Power Company CCPP | ONGC | Palatana-Udaipur |
70 | Tripura | Rokia GT | - | Bhishalgarh |
71 | Tripura | Baramura GT | - | Baramura |
* For any query/update, feel free to mail us at contact@vushii.com.