Listed are stations with a capacity of at least 10MW.
S.No. | State | Powerstation Name | Operator | Location |
---|---|---|---|---|
1 | Andhra Pradesh | Kurnool Ultra Mega Solar Park | - | Kurnool District |
2 | Tamil Nadu | Kamuthi Solar Power Project | - | Kamuthi |
3 | Rajasthan | Bhadla Solar Park | - | Jodhpur District |
4 | Karnataka | Pavagada Solar Park | - | Tumkur District |
5 | Andhra Pradesh | NP Kunta | - | Ananthapur district |
6 | Gujarat | Gujarat solar park 1 | - | Charanka village, Patan district |
7 | Madhya Pradesh | Welspun Solar MP project | - | Bhagwanpur, Neemuch |
8 | Telangana | ReNew Power | - | Dichpally, Nizamabad |
9 | Tamil Nadu | Neyveli Solar Power Project | - | Neyveli |
10 | Odisha | Green Energy Development Corporation Ltd (GEDCOL) | - | Manamunda |
11 | Rajasthan | Welspun Energy Rajasthan Solar Project | - | Phalodhi |
12 | Odisha | Green Energy Development Corporation Ltd (GEDCOL) | - | Odisha |
13 | Madhya Pradesh | Vikram Solar and IL&FS Energy Development Co Ltd | - | Madhya Pradesh |
14 | Gujarat | Bitta Solar Power Plant (Adani Power) | - | Bitta, Kutch District |
15 | Rajasthan | Dhirubhai Ambani Solar Park | - | Pokhran |
16 | Gujarat | Moser Baer - Patan | - | Gujarat |
17 | Gujarat | Mithapur Solar Power Plant (Tata Power) - Mithapur | - | Gujarat |
18 | Odisha | Green Energy Development Corporation Ltd (GEDCOL) | - | Rengali |
19 | Kerala | CIAL Solar Power Project | - | Kochi |
20 | Odisha | Sunark Solar | - | Khurda |
21 | Odisha | NTPC Limited | - | Kaniha |
22 | Odisha | Raajratna Energy Holdings - Bolangir Solar Power Project | - | Balangir |
23 | Gujarat | Azure Power - Sabarkantha, Khadoda village | - | Gujarat |
24 | Gujarat | Azure Power - Sabarkantha, Khadoda village | - | Gujarat |
25 | Gujarat | Green Infra Solar Enerdfdfsdfsdfgy Limited | - | Rajkot |
26 | Gujarat | Waa Solar Power Plant (Madhav Power) - Surendranagar | - | Gujarat |
* For any query/update, feel free to mail us at contact@vushii.com.