Kerala is a state located on the southwestern coast of India, known for its beautiful backwaters, palm-lined beaches, and lush greenery. It is also known as "God's Own Country" due to its natural beauty and cultural richness.
Kerala has a rich history and is famous for its diverse art forms, including Kathakali, Mohiniyattam, and Theyyam. The state is also known for its delicious cuisine, which includes a variety of vegetarian and non-vegetarian dishes, such as dosa, idli, appam, and seafood delicacies.
S.No. | CM Name | Tenure |
---|---|---|
1 | Pattom Thanu Pillai | 24 March 1948 - 17 October 1948 |
2 | Paravoor T. K. Narayana Pillai | 22 October 1948 - 1 July 1949 |
3 | Panampilly Govinda Menon | 14 August 1947 - 22 October 1947 |
4 | T. K. Nair | 27 October 1947 - 20 September 1948 |
5 | E. Ikkanda Warrier | 20 September 1948 - 30 June 1949 |
6 | O. P. Ramaswamy Reddiyar | 23 March 1947 - 6 April 1949 |
7 | P. S. Kumaraswamy Raja | 6 April 1949 - 9 April 1952 |
8 | C. Rajagopalachari | 10 April 1952 - 13 April 1954 |
9 | K. Kamaraj | 13 April 1954 - 31 October 1956 |
10 | Paravoor T. K. Narayana Pillai | 1 July 1949 - 1 March 1951 |
11 | C. Kesavan | 3 March 1951 - 12 March 1952 |
12 | Anaparambil Joseph John | 12 March 1952 - 16 March 1954 |
13 | Pattom Thanu Pillai | 16 March 1954 - 10 February 1955 |
14 | Panampilly Govinda Menon | 10 February 1955 - 23 March 1956 |
15 | *President Rule* | 23 March 1956 - 31 October 1956 |
16 | *President Rule* | 1 November 1956 - 5 April 1957 |
17 | E. M. S. Namboodiripad | 5 April 1957 - 31 July 1959 |
18 | *President Rule* | 31 July 1959 - 22 February 1960 |
19 | Pattom A. Thanu Pillai | 22 February 1960 - 26 September 1962 |
20 | R. Sankar | 26 September 1962 - 10 September 1964 |
21 | *President Rule* | 10 September 1964 - 25 March 1965 |
22 | *President Rule* | 25 March 1965 - 6 March 1967 |
23 | E. M. S. Namboodiripad | 6 March 1967 - 1 November 1969 |
24 | C. Achutha Menon | 1 November 1969 - 3 August 1970 |
25 | *President Rule* | 4 August 1970 - 3 October 1970 |
26 | C. Achutha Menon | 4 October 1970 - 25 March 1977 |
27 | K. Karunakaran | 25 March 1977 - 26 April 1977 |
28 | A. K. Antony | 27 April 1977 - 28 October 1978 |
29 | P. K. Vasudevan Nair | 29 October 1978 - 11 October 1979 |
30 | C. H. Mohammed Koya | 12 October 1979 - 4 December 1979 |
31 | *President Rule* | 5 December 1979 - 25 January 1980 |
32 | E. K. Nayanar | 25 January 1980 - 20 October 1981 |
33 | *President Rule* | 21 October 1981 - 28 December 1981 |
34 | K. Karunakaran | 28 December 1981 - 17 March 1982 |
35 | *President Rule* | 17 March 1982 - 23 May 1982 |
36 | K. Karunakaran | 24 May 1982 - 25 March 1987 |
37 | E. K. Nayanar | 26 March 1987 - 23 June 1991 |
38 | K. Karunakaran | 24 June 1991 - 21 March 1995 |
39 | A. K. Antony | 22 March 1995 - 19 May 1996 |
40 | E. K. Nayanar | 20 May 1996 - 16 May 2001 |
41 | A. K. Antony | 17 May 2001 - 30 August 2004 |
42 | Oommen Chandy | 31 August 2004 - 17 May 2006 |
43 | V. S. Achuthanandan | 18 May 2006 - 17 May 2011 |
44 | Oommen Chandy | 18 May 2011 - 24 May 2016 |
45 | Pinarayi Vijayan | 25 May 2016 - 19 May 2021 |
46 | Pinarayi Vijayan | 20 May 2021 - Incumbent |
Total Views - 109