S.No State Name Language State Code Statehood Total Districts Official Tourism
1 Punjab Punjabi PB 01 November 1966 23 https://punjabtourism.punjab.gov.in/
2 Haryana Hindi HR 01 November 1966 22 https://haryanatourism.gov.in/
3 Andhra Pradesh Telugu AP 01 November 1956 13 https://tourism.ap.gov.in/
4 Assam Assamese AS 26 January 1950 34 https://tourism.assam.gov.in/
5 Himachal Pradesh Hindi HP 25 January 1971 12 https://himachaltourism.gov.in/
6 Arunachal Pradesh English AR 20 February 1987 25 https://www.arunachalpradesh.gov.in/
7 Bihar Hindi BR 26 January 1950 38 https://tourism.bihar.gov.in/
8 Goa Konkani GA 30 May 1987 2 https://www.goatourism.gov.in/
9 Chhattisgarh Hindi CG 01 November 2000 28 https://www.chhattisgarhtourism.in/
10 Gujarat Gujarati GJ 01 May 1960 33 https://www.gujarattourism.com/
11 Jharkhand Hindi JH 15 November 2000 24 https://jharkhandtourism.gov.in/
12 Karnataka Kannada KA 01 November 1956 30 https://www.karnatakatourism.org/
13 Madhya Pradesh Hindi MP 26 January 1950 55 https://www.mptourism.com/
14 Maharashtra Marathi MH 01 May 1960 36 https://www.maharashtratourism.gov.in/
15 Manipur Meitei MN 21 January 1972 16 https://imphaleast.nic.in/
16 Meghalaya English ML 21 January 1972 11 https://www.meghalayatourism.in/
17 Mizoram English, Hindi, Mizo MZ 20 February 1987 11 https://tourism.mizoram.gov.in/
18 Nagaland English NL 01 December 1963 12 https://tourism.nagaland.gov.in/
19 Odisha Odia OD 26 January 1950 30 https://odishatourism.gov.in/
20 Rajasthan Hindi RJ 26 January 1950 33 http://www.tourism.rajasthan.gov.in/
21 Sikkim English, Nepali SK 16 May 1975 4 https://www.sikkimtourism.gov.in/
22 Tamil Nadu Tamil TN 01 November 1956 38 http://www.tamilnadutourism.org/
23 Telangana Telugu TS 02 June 2014 33 https://www.telanganatourism.gov.in/
24 Tripura Bengali, English, Kokborok TR 21 January 1972 8 http://tripuratourism.gov.in/
25 Uttar Pradesh Hindi UP 26 January 1950 75 http://www.uptourism.gov.in/
26 Uttarakhand Hindi UK 09 November 2000 13 https://uttarakhandtourism.gov.in/
27 West Bengal Bengali, Nepali WB 26 January 1950 23 https://wbtourism.gov.in/
28 Kerala Malayalam KL 01 November 1956 14 https://www.keralatourism.org/
29 Andaman and Nicobar Islands (UT) English, Hindi AN 01 November 1956 3 https://www.andamantourism.gov.in/
30 Chandigarh (UT) English, Hindi, Punjabi CH 01 November 1966 1 http://chandigarhtourism.gov.in/
31 Dadra and Nagar Haveli (UT) English, Gujarati, Hindi DD 26 January 2020 1 https://www.tourismdddnh.in/
32 Delhi (UT) English, Hindi DL 01 November 1956 11 https://delhitourism.gov.in/
33 Jammu and Kashmir (UT) English, Hindi, Urdu JK 31 October 2019 20 http://www.jktourism.jk.gov.in/
34 Ladakh (UT) English, Ladakhi, Urdu LA 31 October 2019 7 https://ladakh.nic.in/tourism/
35 Lakshadweep (UT) English, Malayalam LD 01 November 1956 1 https://lakshadweep.gov.in/
36 Puducherry (UT) English, Tamil PY 16 August 1962 4 http://www.pondytourism.in/
37 Daman and Diu (UT) English, Gujarati, Hindi DD 26 January 2020 2 http://diutourismgov.in/

Other Useful Links: