S.No. | State | Common Name | Binomial Name |
---|---|---|---|
1 | Punjab | Indian rosewood | Dalbergia sissoo |
2 | Haryana | Sacred fig | Ficus religiosa |
3 | Andhra Pradesh | Neem | Azadirachta indica |
4 | Assam | Hollong | Dipterocarpus macrocarpus |
5 | Himachal Pradesh | Deodar | Cedrus deodara |
6 | Arunachal Pradesh | Hollong | Dipterocarpus macrocarpus |
7 | Bihar | Sacred fig (Peepal) | Ficus religiosa |
8 | Goa | Coconut | Cocos nucifera |
9 | Chhattisgarh | Sal | Shorea robusta |
10 | Gujarat | Banyan | Ficus benghalensis |
11 | Jharkhand | Sal | Shorea robusta |
12 | Karnataka | Sandalwood | Santalum album |
13 | Madhya Pradesh | Banyan | Ficus benghalensis |
14 | Maharashtra | Mango | Mangifera indica |
15 | Manipur | Uningthou | Phoebe hainesiana |
16 | Meghalaya | White teak | Gmelina arborea |
17 | Mizoram | Iron wood | Mesua ferrea |
18 | Nagaland | Alder | Alnus nepalensis |
19 | Odisha | Sacred fig (Ashwattha) | Ficus religiosa |
20 | Rajasthan | Khejri | Prosopis cineraria |
21 | Sikkim | Rhododendron | Rhododendron niveum |
22 | Tamil Nadu | Palmyra palm | Borassus |
23 | Telangana | Jammi | Prosopis cineraria |
24 | Tripura | Agar | Aquillaria agallocha |
25 | Uttar Pradesh | Ashoka | Saraca asoca |
26 | Uttarakhand | Burans | Rhododendron arboreum |
27 | West Bengal | Alstonia | Alstonia scholaris |
28 | Kerala | Coconut | Cocos nucifera |
29 | Andaman and Nicobar Islands (UT) | Andaman redwood | Pterocarpus dalbergioides |
30 | Chandigarh (UT) | Mango Tree[ | Mangifera Indica |
31 | Dadra and Nagar Haveli (UT) | - | - |
32 | Delhi (UT) | Flamboyant | Delonix regia |
33 | Jammu and Kashmir (UT) | Chinar | Platanus orientalis |
34 | Ladakh (UT) | - | - |
35 | Lakshadweep (UT) | Bread fruit | Artocarpus altilis |
36 | Puducherry (UT) | Bael fruit tree | Aegle marmelos |
37 | Daman and Diu (UT) | - | - |
Other Useful Links: