S.No. | State | Common Name | Binomial Name |
---|---|---|---|
1 | Punjab | Gladiolus | Gladiolus grandiflorus |
2 | Haryana | Lotus | Nelumbo nucifera |
3 | Andhra Pradesh | Jasmine | Jasminum sambac |
4 | Assam | Foxtail Orchid | Rhynchostylis retusa |
5 | Himachal Pradesh | Pink rhododendron | Rhododendron campanulatum |
6 | Arunachal Pradesh | Foxtail Orchid | Rhynchostylis retusa |
7 | Bihar | Orchid Tree (Kachnar) | Bauhinia variegata |
8 | Goa | Frangipani | Plumeria rubra |
9 | Chhattisgarh | Lady's Slipper | - |
10 | Gujarat | African Marigold | Tagetes erecta |
11 | Jharkhand | Palash | Butea monosperma |
12 | Karnataka | Lotus | Nelumbo nucifera |
13 | Madhya Pradesh | Parrot tree | Butea monosperma |
14 | Maharashtra | Pride of India (Jarul) | Lagerstroemia speciosa |
15 | Manipur | Siroi lily | Lilium mackliniae |
16 | Meghalaya | Gamhar | Cypripedioideae |
17 | Mizoram | Red Vanda | Renanthera imschootiana |
18 | Nagaland | Rhododendron | Rhododendron arboreum |
19 | Odisha | Ashoka | Saraca asoca |
20 | Rajasthan | Rohira | Tecomella undulata |
21 | Sikkim | Noble orchid | Cymbidium goeringii |
22 | Tamil Nadu | Glory lily | Gloriosa superba |
23 | Telangana | Tangedu Puvvu | Taṅgēḍu puvvu |
24 | Tripura | Nag Kesar | Mesua ferrea |
25 | Uttar Pradesh | Palash | Butea monosperma |
26 | Uttarakhand | Brahma Kamal | Saussurea obvallata |
27 | West Bengal | Night flowering jasmine | Nyctanthes arbor-tristis |
28 | Kerala | Golden shower tree | Cassia fistula |
29 | Andaman and Nicobar Islands (UT) | Andaman Pyinma | Lagerstroemia hypoleuca |
30 | Chandigarh (UT) | Palash | Butea monosperma |
31 | Dadra and Nagar Haveli (UT) | - | - |
32 | Delhi (UT) | Alfalfa | Medicago sativa |
33 | Jammu and Kashmir (UT) | Common rhododendron | Rhododendron ponticum |
34 | Ladakh (UT) | - | - |
35 | Lakshadweep (UT) | Neelakurinji | Strobilanthes kunthiana |
36 | Puducherry (UT) | Cannonball tree's flower | Couroupita guianensis |
37 | Daman and Diu (UT) | - | - |
Other Useful Links: