S.No. | State | Statecode | Largest City | Total Districts |
---|---|---|---|---|
1 | Punjab | PB | Ludhiana | 23 |
2 | Haryana | HR | Faridabad | 22 |
3 | Andhra Pradesh | AP | Visakhapatnam | 13 |
4 | Assam | AS | Guwahati | 34 |
5 | Himachal Pradesh | HP | Shimla | 12 |
6 | Arunachal Pradesh | AR | Itanagar | 25 |
7 | Bihar | BR | Patna | 38 |
8 | Goa | GA | Vasco da Gama | 2 |
9 | Chhattisgarh | CG | Raipur | 28 |
10 | Gujarat | GJ | Ahmedabad | 33 |
11 | Jharkhand | JH | Jamshedpur | 24 |
12 | Karnataka | KA | Bengaluru | 30 |
13 | Madhya Pradesh | MP | Indore | 55 |
14 | Maharashtra | MH | Mumbai | 36 |
15 | Manipur | MN | Imphal | 16 |
16 | Meghalaya | ML | Shillong | 11 |
17 | Mizoram | MZ | Aizawl | 11 |
18 | Nagaland | NL | Dimapur | 12 |
19 | Odisha | OD | Bhubaneswar | 30 |
20 | Rajasthan | RJ | Jaipur | 33 |
21 | Sikkim | SK | Gangtok | 4 |
22 | Tamil Nadu | TN | Chennai | 38 |
23 | Telangana | TS | Hyderabad | 33 |
24 | Tripura | TR | Agartala | 8 |
25 | Uttar Pradesh | UP | Kanpur | 75 |
26 | Uttarakhand | UK | Dehradun | 13 |
27 | West Bengal | WB | Kolkata | 23 |
28 | Kerala | KL | Thiruvananthapuram | 14 |
29 | Andaman and Nicobar Islands (UT) | AN | Port Blair | 3 |
30 | Chandigarh (UT) | CH | Chandigarh | 1 |
31 | Dadra and Nagar Haveli (UT) | DD | Daman | 1 |
32 | Delhi (UT) | DL | New Delhi | 11 |
33 | Jammu and Kashmir (UT) | JK | Srinagar | 20 |
34 | Ladakh (UT) | LA | Leh | 7 |
35 | Lakshadweep (UT) | LD | Kavaratti | 1 |
36 | Puducherry (UT) | PY | Puducherry | 4 |
37 | Daman and Diu (UT) | DD | Daman | 2 |
Other Useful Links: