Maharashtra is a state located in the western region of India, known for its rich history, diverse culture, and beautiful landscapes. The state is home to several important landmarks, including the Gateway of India and the Ajanta and Ellora caves, which are UNESCO World Heritage Sites.
Maharashtra is also known for its vibrant cities, including Mumbai, the capital city and financial hub of India, and Pune, a major center for education and research. The state is home to several important industries, including the film industry, known as Bollywood, and the information technology industry.
S.No. | CM Name | Tenure |
---|---|---|
1 | Dhanjishah Bomanjee Cooper | 1 April 1937 - 19 July 1937 |
2 | B. G. Kher | 19 July 1937 - 2 November 1939 |
3 | *Governor Rule* | 2 November 1939 - 30 March 1946 |
4 | B. G. Kher | 30 March 1946 - 15 August 1947 |
5 | B. G. Kher | 15 August 1947 - 21 April 1952 |
6 | Morarji Desai | 21 April 1952 - 31 October 1956 |
7 | Yashwantrao Balwantrao Chavan | 1 November 1956 - 5 April 1957 |
8 | Yashwantrao Balwantrao Chavan | 5 April 1957 - 30 April 1960 |
9 | Yashwantrao Balwantrao Chavan | 1 May 1960 - 19 November 1962 |
10 | Marotrao Shambshio Kannamwar | 20 November 1962 - 24 November 1963 |
11 | P. K. Sawant | 25 November 1963 - 4 December 1963 |
12 | Vasantrao Phulsing Naik | 5 December 1963 - 1 March 1967 |
13 | Vasantrao Phulsing Naik | 1 March 1967 - 13 March 1972 |
14 | Vasantrao Phulsing Naik | 13 March 1972 - 20 February 1975 |
15 | Shankarrao Bhavrao Chavan | 21 February 1975 - 16 May 1977 |
16 | Vasantrao Banduji Patil | 17 May 1977 - 5 March 1978 |
17 | Vasantrao Banduji Patil | 5 March 1978 - 18 July 1978 |
18 | Sharad Govindrao Pawar | 18 July 1978 - 17 February 1980 |
19 | *President Rule* | 17 February 1980 - 8 June 1980 |
20 | Abdul Rehman Antulay | 9 June 1980 - 12 January 1982 |
21 | Babasaheb Anantrao Bhosale | 21 January 1982 - 1 February 1983 |
22 | Vasantrao Banduji Patil | 2 February 1983 - 1 June 1985 |
23 | Shivajirao Patil Nilangekar | 3 June 1985 - 6 March 1986 |
24 | Shankarrao Bhavrao Chavan | 12 March 1986 - 26 June 1988 |
25 | Sharad Govindrao Pawar | 26 June 1988 - 3 March 1990 |
26 | Sharad Govindrao Pawar | 4 March 1990 - 25 June 1991 |
27 | Sudhakarrao Rajusing Naik | 25 June 1991 - 22 February 1993 |
28 | Sharad Govindrao Pawar | 6 March 1993 - 14 March 1995 |
29 | Manohar Gajanan Joshi | 14 March 1995 - 31 January 1999 |
30 | Narayan Tatu Rane | 1 February 1999 - 17 October 1999 |
31 | Vilasrao Dagadojirao Deshmukh | 18 October 1999 - 16 January 2003 |
32 | Sushilkumar Sambhaji Shinde | 18 January 2003 - 30 October 2004 |
33 | Vilasrao Dagodajirao Deshmukh | 1 November 2004 - 4 December 2008 |
34 | Ashok Shankarrao Chavan | 8 December 2008 - 9 November 2010 |
35 | Prithviraj Chavan | 11 November 2010 - 26 September 2014 |
36 | *President Rule* | 28 September 2014 - 30 October 2014 |
37 | Devendra Gangadharrao Fadnavis | 31 October 2014 - 8 November 2019 |
38 | *President Rule* | 12 November 2019 - 23 November 2019 |
39 | Devendra Gangadharrao Fadnavis | 23 November 2019 - 26 November 2019 |
40 | Uddhav Thackeray | 28 November 2019 - 30 June 2022 |
41 | Eknath Shinde | 30 June 2022 - Incumbent |
Total Views - 49