Punjab is a state located in the northern region of India. The state shares its borders with the neighboring country of Pakistan. The name "Punjab" is derived from two Persian words, "Panj" meaning five and "Aab" meaning water, as the region is home to five rivers - Beas, Sutlej, Ravi, Chenab, and Jhelum.
Punjab is known for its rich cultural heritage, vibrant festivals, and delicious food, particularly its Punjabi cuisine. The state is also famous for its agriculture, and is often referred to as the "Granary of India" due to its significant contribution to the country's food production.
S.No. | CM Name | Tenure |
---|---|---|
1 | Sikandar Hayat Khan | 5 April 1937 - 26 December 1942 |
2 | Malik Khizar Hayat Tiwana | 30 December 1942 - 19 March 1945 |
3 | *Governor Rule* | 19 March 1945 - 21 March 1946 |
4 | Malik Khizar Hayat Tiwana | 21 March 1946 - 2 March 1947 |
5 | *Governor Rule* | 2 March 1947 - 15 August 1947 |
6 | Gian Singh Rarewala | 15 July 1948 - 13 January 1949 |
7 | Gian Singh Rarewala | 13 January 1949 - 23 May 1951 |
8 | Raghbir Singh | 23 May 1951 - 21 April 1952 |
9 | Gian Singh Rarewala | 22 April 1952 - 5 March 1953 |
10 | *President Rule* | 5 March 1953 - 8 March 1954 |
11 | Raghbir Singh | 8 March 1954 - 12 January 1955 |
12 | Brish Bhan | 12 January 1955 - 1 November 1956 |
13 | Gopi Chand Bhargava | 15 August 1947 - 13 April 1949 |
14 | Bhim Sen Sachar | 13 April 1949 - 18 October 1949 |
15 | Gopi Chand Bhargava | 18 October 1949 - 20 June 1951 |
16 | *President Rule* | 20 June 1951 - 17 April 1952 |
17 | Bhim Sen Sachar | 17 April 1952 - 22 July 1953 |
18 | Bhim Sen Sachar | 22 July 1953 - 23 January 1956 |
19 | Partap Singh Kairon | 23 January 1956 - 9 April 1957 |
20 | Partap Singh Kairon | 9 April 1957 - 11 March 1962 |
21 | Partap Singh Kairon | 11 March 1962 - 21 June 1964 |
22 | Gopi Chand Bhargava | 21 June 1964 - 6 July 1964 |
23 | Ram Kishan | 7 July 1964 - 5 July 1966 |
24 | *President Rule* | 5 July 1966 - 1 November 1966 |
25 | Giani Gurmukh Singh Musafir | 1 November 1966 - 8 March 1967 |
26 | Gurnam Singh | 8 March 1967 - 25 November 1967 |
27 | Lachhman Singh Gill | 25 November 1967 - 23 August 1968 |
28 | *President Rule* | 23 August 1968 - 17 February 1969 |
29 | Gurnam Singh | 17 February 1969 - 27 March 1970 |
30 | Parkash Singh Badal | 27 March 1970 - 14 June 1971 |
31 | *President Rule* | 14 June 1971 - 17 March 1972 |
32 | Zail Singh | 17 March 1972 - 30 April 1977 |
33 | *President Rule* | 30 April 1977 - 20 June 1977 |
34 | Parkash Singh Badal | 20 June 1977 - 17 February 1980 |
35 | *President Rule* | 17 February 1980 - 6 June 1980 |
36 | Darbara Singh | 6 June 1980 - 6 October 1983 |
37 | *President Rule* | 6 October 1983 - 29 September 1985 |
38 | Surjit Singh Barnala | 29 September 1985 - 11 June 1987 |
39 | *President Rule* | 11 June 1987 - 25 February 1992 |
40 | Beant Singh | 25 February 1992 - 31 August 1995 |
41 | Harcharan Singh Brar | 31 August 1995 - 21 November 1996 |
42 | Rajinder Kaur Bhattal | 21 November 1996 - 11 February 1997 |
43 | Parkash Singh Badal | 12 February 1997 - 26 February 2002 |
44 | Amarinder Singh | 26 February 2002 - 1 March 2007 |
45 | Parkash Singh Badal | 1 March 2007 - 14 March 2012 |
46 | Parkash Singh Badal | 14 March 2012 - 16 March 2017 |
47 | Amarinder Singh | 16 March 2017 - 20 September 2021 |
48 | Charanjit Singh Channi | 20 September 2021 - 16 March 2022 |
49 | Bhagwant Mann | 16 March 2022 - Incumbent |
Total Views - 74